New pages

From Information Grid

Jump to: navigation, search
Namespace:
Username:

Showing below up to 23 results starting with #1.
View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500).

  1. 03:56, 14 July 2009 ‎EnvironmentWebContest (hist) ‎[345 bytes] ‎WikiSysop (Talk | contribs) (New page: รวมพลังเยาวชนเพื่อสิ่งแวดล้อม)
  2. 01:16, 14 October 2008 ‎LSR System (hist) ‎[0 bytes] ‎Naiyana (Talk | contribs) (New page: == ข้อมูล == * ความต้องการเบื้องต้นที่กำหนดโดย ดร.ศรเทพ * การออกแบบฐานข...)
  3. 01:41, 8 October 2008 ‎Brainstorm (hist) ‎[24,622 bytes] ‎Naiyana (Talk | contribs) (New page: {|border="1" cellpadding="5" cellspacing="0" |- ! × !! ปัจจัย !! หมายเหตุ |- ! 1 | ได้ค่าตอบแทน (เงิน) || จะใช้...)
  4. 06:45, 24 September 2008 ‎Softwares (hist) ‎[308 bytes] ‎Naiyana (Talk | contribs) (New page: * Generic Information Service Tool version 1.0, September 2008)
  5. 09:44, 3 September 2008 ‎Relational Database Script (hist) ‎[51 bytes] ‎WikiSysop (Talk | contribs) (New page: * nsResearchProject media:naResearchProject.sql)
  6. 09:37, 3 September 2008 ‎Files & Link (hist) ‎[89 bytes] ‎WikiSysop (Talk | contribs) (New page: * Excel WS Tool Video video1.wmv and video2.wmv)
  7. 09:25, 3 September 2008 ‎Metadata Schema (hist) ‎[91 bytes] ‎WikiSysop (Talk | contribs) (New page: * http://informationgrid.org/metadataSchema/productPrice)
  8. 09:23, 3 September 2008 ‎Information Grid Components (hist) ‎[468 bytes] ‎WikiSysop (Talk | contribs) (New page: =Information Grid Components= *'''MDL instances''' **define XML-based standard mediated schemas *'''Information Brokers''' **discover data sources **integrate information returned fr...)
  9. 09:22, 3 September 2008 ‎Information Grid Definition (hist) ‎[518 bytes] ‎WikiSysop (Talk | contribs) (New page: '''Information Grid''' is a ''generic infrastructure'' that facilitates the ''integration'' of any information anywhere ''across heterogeneous'' data sources under grid environment. Part...)
  10. 10:18, 12 October 2007 ‎InformationgridwikiCommunity Portal (hist) ‎[573 bytes] ‎Jedsada (Talk | contribs) (New page: Information Grid Wiki is a community site for developers and other interested in a new platform for sharing information. == Knowledge Base == #Java Technologies #Grid Technologies #Web...)
  11. 10:16, 12 October 2007 ‎Information Grid (hist) ‎[1,616 bytes] ‎Jedsada (Talk | contribs) (New page: == Information Grid Wiki == Community of Information Grid developers '''Let's write articles''' Information Grid is a project being developed by NECTEC. This website is created as the...)
  12. 10:33, 11 October 2007 ‎Information Broker (hist) ‎[1,328 bytes] ‎Jedsada (Talk | contribs) (New page: == The Information Grid has 3 components that work collaboratively. These are == #Marker Directory, #Information Broker and #Discovery Service. The Information Broker (IB) is an agent a...)
  13. 10:24, 11 October 2007 ‎Grid Technologies (hist) ‎[425 bytes] ‎Jedsada (Talk | contribs) (New page: == Globus == * การติดตั้ง Globus Tookit เวอร์ชั่น 4.0 (GT4) * การติดตั้ง NECTEC-GRID CA บน GT4 * Globus 3.2 Installation gui...)
  14. 10:22, 11 October 2007 ‎Globus 3.2 Installation guide (hist) ‎[496 bytes] ‎Jedsada (Talk | contribs) (New page: == Globus 3.2 Installation Guide == This installation guide is separate into 3 kind of software installation #Grid Technologies software #Java Technologies software #MetBroker Remark ...)
  15. 10:18, 11 October 2007 ‎General Knowlege (hist) ‎[79 bytes] ‎Jedsada (Talk | contribs) (New page: * How to Redirect ** http://www.cs.utk.edu/~sammons/docs/redirect.php#redirect)
  16. 04:33, 10 October 2007 ‎EBI Databases (hist) ‎[60,798 bytes] ‎Jedsada (Talk | contribs) (New page: Databases available at ftp://ftp.ebi.ac.uk/pub/databases/embl/release/ * Literature Databases ** MEDLINE ** OMIM ** Patent Abstracts ** Taxonomy * Microarray Databases ** ArrayExpre...)
  17. 04:29, 10 October 2007 ‎Distributed MetBroker (hist) ‎[314 bytes] ‎Jedsada (Talk | contribs) (New page: Distributed MetBroker is collaborative works between NECTEC, HAII (Thailand) and NARC (Japan). The aim of this project is extends the centralize MetBroker to distributed system based on GR...)
  18. 04:04, 10 October 2007 ‎Discovery Service (hist) ‎[869 bytes] ‎Jedsada (Talk | contribs) (New page: The Information Grid has 3 components that work collaboratively. These are #Marker Directory, #Information Broker and #Discovery Service. The Discovery Service is introduced to advis...)
  19. 04:00, 10 October 2007 ‎Information Grid Plan Oct, 2005 - Sep, 2006 (hist) ‎[4,787 bytes] ‎Jedsada (Talk | contribs) (New page: == Information Grid Architecture == Image:IgridOldPlanImage001.gif ประกอบได้ด้วย === Standards === * Marker Description Language (MDL) * Information Grid ...)
  20. 03:23, 10 October 2007 ‎Publications (hist) ‎[1,630 bytes] ‎Jedsada (Talk | contribs) (New page: == Proceeding == == Technical Report == == Presentation ==)
  21. 10:07, 9 October 2007 ‎Recent document lists (hist) ‎[763 bytes] ‎Jedsada (Talk | contribs) (New page: * Old Information Grid * Information Grid Plan Oct, 2005 - Sep, 2006 * Discovery Service * Distributed MetBroker * EBI Databases * General Knowlege * [[Globus 3.2 I...)
  22. 09:58, 9 October 2007 ‎Old Information Grid (hist) ‎[1,693 bytes] ‎Jedsada (Talk | contribs) (New page: '''Let's write articles''' Information Grid is a project being developed by NECTEC. This website is created as the working space for the team members, as well as for presenting the projec...)
  23. 09:51, 9 October 2007 ‎Information Grid Technology (hist) ‎[1,095 bytes] ‎Jedsada (Talk | contribs) (New page: '''Information Grid''' is a ''generic infrastructure'' that facilitates the ''integration'' of any information anywhere ''across heterogeneous'' data sources under grid environment. Parti...)

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500).

Views
Personal tools